Contact details
Ines Cumbrowski
Manager Group Legal
Tel. +49 (0) 30 / 420 86-1005
E-Mail ir@hypoport.de
Michaela Reimann
Group Communications Manager
Tel. +49 (0) 30 / 420 86-1936
Mobil +49 (0) 151 / 5804-1936
E-Mail michaela.reimann(at)hypoport.de
Aktie
The latest share price of the Hypoport Group (Source: Deutsche Börse AG)
Share price
Key facts
Key facts
ISIN | DE0005493365 |
WKN | 549336 |
Ticker symbol | HYQ |
Stock exchange segment | Official market / Prime Standard (regulated market in the future) |
Class of shares | Bearer shares with no par value (unit shares), each representing a notional share of €1.00 in the registered share capital |
Number of shares | 6,128,958 |
Registered share capital | € 6,128,958.-- |
Designated Sponsor | LBBW |
Shareholder structure
Shareholder structure
Shareholder | Share property in % |
Revenia GmbH | 35.14 |
Kretschmar | 18.79 |
Deutsche Postbank AG | 9.79 |
other shareholder | 36.28 |
Update: 31st March 2010; Information corresponding to the company's present level of knowledge


