Contact details
Ines Cumbrowski
Manager Group Legal
Tel. +49 (0) 30 / 420 86-1005
Fax +49 (0) 30 / 420 86-1999
E-Mail ir(at)hypoport.de
Michaela Reimann
Group Communications Manager
Tel. +49 (0) 30 / 420 86-1936
Mobil +49 (0) 151 / 5804-1936
Fax +49 (0) 30 / 420 86-1999
Financial figures
Hypoport-Group (in T€) | 2009* | 2008* | 2007* |
|---|---|---|---|
Revenue | 50,474 | 52,679 | 40,726 |
Gross profit | 32,024 | 34,218 | 31,913 |
EBITDA | 4,902 | 8,063 | 8,742 |
EBIT | 1,220 | 4,969 | 6,164 |
Total assets | 54,802 | 55,876 | 48,231 |
Equity | 23,925 | 24,219 | 22,930 |
Employees | 441 | 464 | 368 |
Earnings per share | -0,05/-0,05 | 0,51/0,51 | 0,68/0,69 |
*from continuing operations


