Contact details
Michaela Reimann
Group Communications Manager
Tel. +49 (0) 30 / 420 86-1936
Mobil +49 (0) 151 / 5804-1936
Fax +49 (0) 30 / 420 86-1999
Financial figures
Hypoport-Group (in T€) | 2010* | 2009* | 2008* | 2007* |
|---|---|---|---|---|
Revenue | 66,912 | 50,474 | 52,679 | 40,726 |
Gross profit | 40,278 | 32,024 | 34,218 | 31,913 |
EBITDA | 11,147 | 4,902 | 8,063 | 8,742 |
EBIT | 6,426 | 1,220 | 4,969 | 6,164 |
Total assets | 67,178 | 54,802 | 55,876 | 48,231 |
Equity | 27,390 | 23,925 | 24,219 | 22,930 |
Employees | 455 | 441 | 464 | 368 |
Earnings per share | 0.53/0.53 | -0,05/-0,05 | 0,51/0,51 | 0,68/0,69 |
*from continuing operations

