Methodology

In February 2012, the HPX was renamed to the Europace House Price Index (EPX). The latest EPX-issues could be downloaded on the Europace Website.

Just like the mean EPX, which Hypoport has published for a number of years, the hedonic EPX is based on home-loans transaction data generated on the EUROPACE platform.

However, the hedonic EPX is calculated using a statistical procedure developed in conjunction with Finpolconsult. The aim of hedonic regression analysis is to highlight the pure price effect for each reporting period.

 


Quality variables


EPX hedonic February 2012

Click to enlarge

HPX Hedonic

HPX Hedonic

year month EPX apartment EPX newhome EPX existinghome composite
2012 2 108,88 112,78 95,19 105,62
2012 1 106,80 112,92 95,59 105,10
2011 12 105,48 111,98 96,70 104,72
2011 11 104,40 111,83 98,50 104,91
2011 10 104,16 111,26 98,01 104,48
2011 9 102,74 110,89 95,78 103,14
2011 8 102,80 109,55 93,50 101,95
2011 7 100,62 108,67 93,02 100,77
2011 6 99,99 107,88 92,87 100,25
2011 5 98,96 107,88 92,61 99,82
2011 4 99,50 107,82 92,26 99,86
2011 3 99,75 108,15 92,52 100,14
2011 2 100,13 108,43 93,03 100,53
2011 1 99,66 108,17 92,26 100,03
2010 12 100,04 107,46 92,52 100,01
2010 11 101,46 107,09 91,91 100,15
2010 10 100,8 107,11 92,86 100,26
2010 9 99,87 107,20 92,94 100,00
2010 8 98,57 107,31 94,07 99,98
2010 7 98,40 106,63 91,85 98,96
2010 6 97,95 106,51 90,25 98,24
2010 5 97,54 105,24 87,68 96,88
2010 4 98,04 104,95 86,79 96,59
2010 3 98,48 104,42 86,73 96,54
2010 2 97,59 104,47 86,65 96,24
2010 1 97,58 104,27 88,68 96,84
2009 12 97,15 103,52 89,03 96,57
2009 11 98,17 102,85 88,86 96,63
2009 10 97,99 102,82 88,75 96,52
2009 9 97,72 102,76 88,61 96,36
2009 8 95,49 102,91 89,94 96,11
2009 7 95,61 101,96 90,16 95,91
2009 6 95,24 101,88 89,57 95,56
2009 5 95,47 102,21 88,81 95,50
2009 4 95,81 103,63 87,49 95,64
2009 3 96,24 104,38 88,37 96,33
2009 2 97,38 104,70 89,11 97,06
2009 1 97,45 104,46 91,01 97,64
2008 12 98,87 104,34 92,07 98,43
2008 11 100,13 103,38 92,77 98,76
2008 10 100,82 102,79 93,22 98,94
2008 9 100,39 102,81 93,97 99,06
2008 8 99,39 102,94 95,51 99,28
2008 7 98,06 102,95 95,25 98,75
2008 6 96,51 103,23 95,11 98,28
2008 5 97,30 102,39 94,01 97,90
2008 4 97,13 101,52 93,83 97,50
2008 3 97,69 100,41 92,95 97,02
2008 2 97,31 100,26 91,81 96,46
2008 1 97,45 100,49 91,71 96,55
2007 12 96,89 100,23 91,67 96,26
2007 11 96,99 99,81 92,34 96,38
2007 10 98,12 99,29 92,30 96,57
2007 9 98,98 100,04 92,86 97,29
2007 8 99,19 100,09 94,50 97,93
2007 7 99,66 100,92 96,05 98,88
2007 6 99,98 101,09 96,55 99,21
2007 5 100,13 102,06 97,07 99,75
2007 4 99,34 101,75 97,42 99,50
2007 3 98,64 101,77 98,02 99,48
2007 2 98,33 100,80 97,90 99,01
2007 1 99,13 100,45 98,07 99,21
2006 12 99,12 100,27 98,08 99,16
2006 11 99,91 99,84 98,18 99,31
2006 10 99,77 99,67 97,95 99,13
2006 9 106,67 98,96 99,23 99,62
2006 8 101,28 99,86 98,03 99,72
2006 7 101,42 100,05 99,48 100,32
2006 6 101,96 100,89 99,00 100,62
2006 5 101,24 101,48 100,95 101,22
2006 4 101,06 101,15 100,52 100,91
2006 3 99,47 101,25 100,52 100,41
2006 2 97,91 100,54 100,12 99,52
2006 1 96,89 100,70 99,33 98,97
2005 12 98,20 99,48 98,96 98,88
2005 11 99,20 99,18 99,34 99,24
2005 10 100,15 99,43 99,72 99,76
2005 9 99,54 99,99 100,51 100,01
2005 8 100,00 100,00 100,00 100,00

Press releases EPX hedonic

Press releases EPX hedonic

 

 

 

 

 

 

 

  • back
  • print
  • send
top